Basic information
Republic of Azerbaijan
| Official name: | Republic of Azerbaijan Azərbaycan Respublikası |
||||||
| Established: | May 28th, 1918 | ||||||
| Government type: | Republic | ||||||
| President: | Ilham Aliyev | ||||||
| Prime minister: | Artur Tahir oglu Rasizadeh | ||||||
| Minister of foreign affairs: | Elmar Maharram oglu Mammadyarov | ||||||
| Area: | 86 600 km² | ||||||
| Population: | 9 million | ||||||
| Population density: | 103,9 | ||||||
| Capital city: | Baku (Population: 2 200 000) Baki |
||||||
| Other important cities: | Gəncə [Ganja] (320 348), Sumqayıt [Sumgayit] (279 086), Mingəçevir [Mingachevir] (99 775), Naxçıvan [Nakhchivan] (71 200) | ||||||
| Official language: | Azerbaijani | ||||||
| Currency: | manat 1 manat = 100 qəpik [qepik] |
||||||
| Exchange rate set to US $: | 0,8031 (December 31st, 2009) | ||||||
| Neighbouring countries: | Armenia (in the west, 1007km), Georgia (in the north-west, 480 km), Iran (in the south, 765 km), Russia (in the north, 390 km), Turkey (in the south, 15 km) | ||||||
| Ethnic groups: | Azeri 90,6% Dagestani 2,2% Russian 1,8% Armenian 1,5% Other 6,1% |
||||||
| Religion: | Islam 93,4% Russian Orthodox2,5% Armenian Orthodox Church2,3% Other 1,8% |
||||||
| Time zone: | GMT +4 (in comparison with time-zone in Slovakia, time in Azerbaijan is shifted forward by 3 hours) | ||||||
|
Autonomous republic 1Districts: 66
Towns: 77 Regions: 13 Settlements: 258 Rural territorial divisions: 1704 Rural settlements : 4257 |
||||||
| Important dates: | Day of Independence October 18, 1991
|


